935 6 UP PISTOL
SPECIFICATIONS
935 6 UP PISTOL
SPECIFICATIONS

Interior dimensions | L20.5″ x W11 . 3″ x H 7.5″ L521mm x W287mm x H191mm |
Exterior dimensions | L22.0″ x W14.0″ x H9.0″ L559mm x W356mm x H229mm |
Weight (empty) | 13.1 lbs | 5.9 kg |
Lid depth | 2.1″ | 53mm |
Base depth | 5.4″ | 137mm |
Material | lightweight NK-7™ resin |

Max buoyancy | 58 lbs | 26.4 kg |
Temperature range | Min -20°F (-29°C ) Max 140°F (60°C) |
Airline carry-on | yes |
Water resistant* | yes |
Warranty | conditional lifetime guarantee |
ROHS Compliance | yes |
Certifications | ATA 300 | ASTM D4169 | Mil-std-810f | IP67 Rating |

General Downloads
NANUK_935_6Up_Pistol_Spec_Sheet.pdf (454 KB)
NANUK_Firearms_Series_EN.pdf (1 MB)
935_NANUK_Spec_Sheet.pdf (757 KB)
NANUK_Warranty Booklet.pdf (279 KB)
935_NANUK_Printing_Template.pdf (63 KB)
NANUK_casesticker_template_905_945.pdf (318 KB)
NANUK_Certifications.pdf (587 KB)
Plasticase-Certificate-of-Conformity-ROHS-NANUK-042517.pdf (154 KB)
Accessories Downloads
