NANUK 960 DJI RONIN MX
SPECIFICATIONS
NANUK 960 DJI RONIN MX
SPECIFICATIONS

Interior dimensions | L22.0 x W17.0 ” x H12.9″ L559mm x W432mm x H328mm |
Exterior dimensions | L25.4″ x W20.0″ x H14.5″ L645mm x W508mm x H368mm |
Weight (empty) | 23.6 lbs | 10.7 kg |
Lid depth | 2.1″ | 53mm |
Base depth | 10.8″ | 274mm |
Material | lightweight NK-7™ resin |

Max buoyancy | 167.6 lbs | 76 kg |
Temperature range | Min -20°F (-29°C ) Max 140°F (60°C) |
Airline carry-on | no |
Water resistant* | yes |
Warranty | conditional lifetime guarantee |
ROHS Compliance | yes |
Certifications | ATA 300 | ASTM D4169 | Mil-std-810f | IP67 Rating |

General Downloads
NANUK_960_DJI_RONIN-MX_Spec_Sheet.pdf (322 KB)
960_NANUK_Spec_Sheet.pdf (726 KB)
NANUK_Warranty Booklet.pdf (279 KB)
960_NANUK_Printing_Template.pdf (97 KB)
NANUK_casesticker_template_905_945.pdf (318 KB)
NANUK_Certifications.pdf (587 KB)
Plasticase-Certificate-of-Conformity-ROHS-NANUK-042517.pdf (154 KB)
Accessories Downloads
